Marsh Nissan Tullamore
18 Hole Stableford
22nd & 23rd August
| Position | Name and Playing Handicap | Score |
| Overall Winner | Pat Kelly (Hophill) (21) | 45 pts |
| Cat 1 (0-5) – 1st | Colin Walsh (4) | 39 pts |
| Cat 2 (6-12) – 1st | Conor Rigney (9) | 40 pts |
| Cat 2 (6-12) – 2nd | Billy Delaney (9) | 38 pts |
| Cat 3 (13-17) – 1st | Paul Sheehy (17) | 41 pts |
| Cat 3 (13-17) – 2nd | Michael Feely (13) | 39 pts (B9) |
| Cat 4 (18-21) – 1st | Eugene Hyland (20) | 41 pts |
| Cat 4 (18-21) – 2nd | Michael Brophy (21) | 40 pts (B6) |
| Cat 5 (22+) – 1st | Michael Kearns (26) | 42 pts |
| Cat 4 (22+) – 2nd | Declan Walsh (22) | 41 pts |




































