Captains Prize (Mr. Michael Lennon) 25th July 2026
| Position | Name and Playing Handicap | Score |
| Overall Winner | John Fenlon (18) | 169 (Playoff) |
| 2nd | Diarmuid O’Neill (26) | 169 Nett |
| 3rd | Joe Conroy (16) | 170 Nett |
| 4th | Mick Fox (12) | 172Nett |
| 5th | Okan Kiraz (16) | 173 Nett |
| 6th | Paul O’Rourke (24) | 174 Nett |
| 7th | Paddy Mann (16) | 174 Nett |
| 8th | Niall Corcoran (11) | 175 Nett |
| 9th | Alan McKnight (11) | 175.5 B5 |
| 10th | Michael Hannon (11.5) | 175.5 Nett |
| 11th | Declan Milner (14) | 176 Nett |
| 12th | Paul Sheehy (17) | 176.5 Nett |
| 13th | Ryan Sherrin (3) | 177.5 Nett |
| 14th | John Cantwell ((25) | 178.5 Nett |
| 15th | Christy Gorman (20) | 179 Nett |
| Plate Winner | Sean Craven (21) | 41 Pts B9 |
| Plate 2nd | Brian Burke (17) | 41 Pts |
| Plate 3rd | Andrew Poole (16) | 40 Pts B9 |
| Junior Student | Senan O’Brien (14) | 67 Nett |
| Committee | Laughlin Fitzsimons (13) | 143 Nett |
| Past Captain | Tony Flanagan (21) | 143 Nett |
| Leading Qualifier | Joe Conroy (16) | 63 Nett |




































