Men’s Competition Result 2024

MENS 18 Hole Singles-Stableford

Sponsor: Tullamore Motors

30th & 31st March 2024

PositionName and Playing HandicapScore
Overall WinnerKieran McEntee (11)45 Pts
Best GrossDavid Brazil (0)40-3=37Pts
Cat 1 (0-10) – 1stPhonsie Daly (8)41-2=39Pts (BB9)
Cat 1 Runner UpAdam Martin (8)40-1=39Pts (BB3)
Cat 2 (11-14) – 1stJerome Molloy (14)40-1=39Pts
Cat 2 Runner upBrian Bourke (14)38-1=37Pts (BB9)
Cat 3 (15-18) – 1stSean Craven (18)41Pts
Cat 3 Runner UpJohn Flaherty (16)40Pts (BB9)
Cat 4 (19+) – 1stJohn Roche (24)43-1=42Pts
Cat 4 Runner UpMichael Kearns (22)43-3=40Pts

WINTER HANDICAP ADJUSTMENTS APPLIED