| Position | Name and Playing Handicap | Score |
| Overall Winner | Philip Kelly (14) | 36 Pts |
| Cat 1 (0-10) – 1st | Eoin Flanagan (5) | 31 pts |
| Cat 1 (0-10) – 2nd | Eoin O`Ceilleachair (10) 33-3 | 30 Pts B/9 |
| Cat 2 (11-14) – 1st | Pat Doyle (13) 36-1 | 35 pts |
| Cat 2 (11-14) – 2nd | Richard Cowman (13) | 33 pts |
| Cat 3 (15-18) – 1st | Thomas Minihan (15) | 34 pts B/9 |
| Cat 3 (15-18) – 2nd | Pascal McCann (15) | 34 pts B/9 |
| Cat 4 (18+) – 1st | Louis Byrne (24) | 35 pts |
| Cat 4 (18+) – 2nd | Jack Kelly (22) | 32 pts |




































